[Japanese/English] |
| Address |
| Professor |
| Graduate School of Economics |
| Nagoya City University |
| 1 Yamanohata Mizuho-cho, Mizuho-ku, Nagoya, Aichi, 467-8501, Japan |
| https://www.econ.nagoya-cu.ac.jp/~yunoue/ |
| Personal | |
| Date of Birth | February 6, 1980 |
| Citizenship | Japan |
| Education | ||
| Institution | Degree | Date |
| Osaka University | Ph.D. in Economics | March, 2009 |
| Osaka University | M.A. in Applied Economics | March, 2004 |
| Kwansei Gakuin University | B.A. in Policy Studies | March, 2002 |
| Doctoral Thesis |
| Economic Growth and Public Policy in Political Economy (Osaka University, March 2009) |
| Professional Experience | |
| Full-Time Job | |
| 2005/4 - 2007/3 | Research Fellow of the Japan Society for the Promotion of Science |
| 2008/4 - 2009/3 | Assistant Professor, Osaka School of International Public Policy, Osaka University |
| 2009/4 - 2012/3 | Assistant Professor, School of Service Innovation, Chiba University of Commerce |
| 2012/4 - 2013/3 | Associate Professor, School of Service Innovation, Chiba University of Commerce |
| 2013/4 - 2019/3 | Associate Professor, School of Economics, University of Hyogo |
| 2019/4 - 2023/3 | Associate Professor, Graduate School of Economics, Nagoya City University |
| 2023/4 - Current | Professor, Graduate School of Economics, Nagoya City University |
| Part-Time Job | |
| 2006/4 - 2007/3 | Teaching Assistant, Economics B (Prof. Shin Saito), Osaka University |
| 2006/4 - 2007/3 | Teaching Assistant, Statistical Analysis (Prof. Mototsugu Fukushige), Osaka University |
| 2007/4 - 2008/9 | Lecturer, Introduction to Japanese Economy, Tezukayama University |
| 2007/4 - 2008/3 | Lecturer, Economic Statistics, Tezukayama University |
| 2008/4 - 2008/9 | Lecturer, Introduciton to Computer Programing, Tezukayama University |
| 2008/12 - 2010/1 | Lecturer, Recurrent Economic Analysis, Kobe University |
| 2009/10 - 2010/3 | Lecturer, Microeconomics 2, Keio University |
| 2010/4 - 2010/9 | Lecturer, English Readings in Economics, Chiba University |
| 2011/2 | Lecturer, Japanese Economy, Shanghai Lixin University of Commerce |
| 2011/4 - 2011/9 | Lecturer, Seminar for Microeconomics I, Chiba University |
| 2011/4 - 2012/3 | Lecturer, Seminar for Statistics, Chiba University |
| 2016/4 - 2016/9 | Lecturer, Public Finance, Kwansei Gakuin University |
| 2016/10 - 2017/3 | Lecturer, Introduction of Macroeconomics(B), Konan University |
| 2018/4 - 2018/9 | Lecturer, Public Finance, Kwansei Gakuin University |
| 2018/4 - 2018/9 | Lecturer, Introduction to Economics, Kwansei Gakuin University |
| 2022/4 - 2023/3 | Lecturer, Publice Finace, Aichi University |
| Fields of Interest |
| Public Economics, Political Economy, Local Public Finance, Economic Growth |
| Grants | |
| 2005/4 - 2007/3 | Grant-in-Aid for JSPS Fellows, No.05J09440, Principal Investigator |
| 2008/4 - 2010/3 | Grant-in-Aid for Young Scientists (Start-Up), No.20830048, Principal Investigator |
| 2008/4 - 2011/3 | Grant-in-Aid for Scientific Research (C), No.20530291, Co-Investigator |
| 2011/4 - 2014/3 | Grant-in-Aid for Young Scientists (B), No.23730304, Principal Investigator |
| 2011/4 - 2015/3 | Grant-in-Aid for Scientific Research (B), No.23330105, Co-Investigator |
| 2011/10 - 2012/9 | The Japan Securities Scholarship Foundation, No. 11-011, Co-Investigator |
| 2012/4 - 2013/3 | The Science Research Promotion Fund, Co-Investigator |
| 2013/9 - 2014/3 | University of Hyogo Reserch Grant for Young Scientists, Principal Investigator |
| 2015/4 - 2020/3 | Grant-in-Aid for Scientific Research (B), No.15H03361, Co-Investigator |
| 2015/12 - 2016/12 | Zengin Foundation for Studies on Economics and Finance 2015, Principal Investigator |
| 2017/4 - 2021/3 | Grant-in-Aid for Young Scientists (B), No.17K13752, Principal Investigator |
| 2018/4 - 2019/3 | Yamada Academic Foundation 2018, Principal Investigator |
| 2020/4 - Current | Grant-in-Aid for Scientific Research (B), No.20H01450, Co-Investigator |
| 2020/4 - 2022/3 | Shikishima Foundation 2020, Principal Investigator |
| 2020/6 - 2022/3 | Grant-in-Aid for Research in Nagoya City University, No.2021202, Co-Investigator |
| 2021/6 - 2022/3 | Grant-in-Aid for Research in Nagoya City University, No.2112007, Principal Investigator |
| 2022/4 - Current | Grant-in-Aid for Scientific Research (B), No.22H00856 (until 2023), 23K22127 (since 2024), Principal Investigator |
| Publications |
| Publications in Journals |
| ''An Analysis of the Garbage Pricing Policy Effects,''Kwansei Gakuin Policy Studies Review, No.2, pp.43-52, March 2003. [CiNii] |
| ''Efficiency in Road Utilization and Political Factor,''(with Mototsugu Fukushige), Government Auditing Review, Vol.30, pp.51-64, September 2004. [PDF] |
| ''Influences of Bureaucrats on Special Local Allocation Tax Grants,'' Public Choice Review, Vol.45, pp.24-44, December 2005. [PDF] |
| ''Does Broader-Based Local Government affect Expenditure on Public Long-Term Care Insurance? The Case of Japan,'' (with Haruaki Hirota), Economics Bulletin, Vol.8 No.11, pp.1-20, December 2008. [PDF] |
| ''Achivements and Issues of Public Sector Evaluation in Japanese Local Government,'' (with Shigemichi Kanasaka and Haruaki Hirota), The Journal of Chiba University of Commerce(Chiba Shodai Ronso), Vol.48 No.2, pp.103-116, March 2011. [CiNii] |
| ''Does Municipal Mergers affect local council expenditures? Evidence from Municipal Mergers in Japan,'' (with Haruaki Hirota), Journal of Japanese Local Public Finance(Chihou Zaisei Gakkai Nempo), Vol.18, pp.62-84, May 2011. |
| ''The Effect of Public Sector Evaluation on Fiscal Soundness of Local Governments: An Empirical Research of Japanese Cities,'' (with Shigemichi Kanasaka, Haruaki Hirota), Government Auditing Review, Vol.44, pp.91-101, September 2011.[PDF] |
| ''Estimating Expected Returns to Medical Education in Japan,'' (with Mototsugu Fukushige), Journal of Economic Policy Studies, Vol.9 No.1, pp.3-21, January 2012. |
| ''Municipal mergers and local government expenditure: Scale effect and secular change on Japanese municipalities,'' (with Haruaki Hirota), Studies in Regional Science, Vol.43 No.3, pp.325-340, December 2013. |
| ''Spatial Patterns of Flypaper Effects for Local Expenditure by Policy Objective in Japan: A Bayesian Approach,'' (with Kazuhiko Kakamu and Takashi Kuramoto), Economic Modelling, Vol.37, pp.500-506, 2014. |
| ''Does local council size affect land development expenditure? Quasi-experimental evidence from Japanese municipal data,'' (with Haruaki Hirota), The Empirical Economics Letters, Vol.13 No.9, pp.993-997, September 2014. |
| ''Municipal mergers and special provisions of local council members in Japan,'' (with Haruaki Hirota), The Japanese Political Economy, Vol.40 No.3-4, pp.96-116, 2015. |
| ''Evaluation of the fiscal effect on municipal mergers: Quasi-experimental evidence from Japanese municipal data,'' (with Haruaki Hirota), Regional Science and Urban Economics, Vol.66, pp.132-149, 2017. |
| ''Public Investment and the Fiscal Commonpool Problem on Municipal Mergers in Japan,'' (with Haruaki Hirota), Economic Analysis and Policy, Vol.67, pp.124-135, 2020. |
| ''Fiscal rules and creative accounting: Evidence from Japanese municipalities,'' (with Haruaki Hirota), Journal of The Japanese and International Economies, Vol.63, 101172, pp1-18, 2022. |
| ''Do municipal mergers internalise spatial spillover effects? Empirical evidence from Japanese municipalities,'' (with Hitoshi Saito, Haruaki Hirota and Miki Miyaki), The Annals of Regional Science, Vol.70, 379-406, 2023. |
| ''Under control vs. self-reconstruction after fiscal bankruptcy in municipalities,'' (with Haruaki Hirota), International Tax and Public Finance, Forthcoming, 2025.[SSRN DP] |
Chapters in Books |
| ''The Reform of Japanese Local Governments,'' (with Shin Saito), Shinichi Ichimura and Roy Bahl ed., Decentralization Policies in Asian Development, Chap.11, pp.265-280, 2009. |